Usage Statistics for compuform.jo

Summary Period: September 2017
Generated 02-Oct-2017 02:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 2086
Total Files 995
Total Pages 1350
Total Visits 1007
Total KBytes 6192
Total Unique Sites 635
Total Unique URLs 16
Total Unique Referrers 50
Total Unique User Agents 216
. Avg Max
Hits per Hour 2 53
Hits per Day 69 128
Files per Day 33 75
Pages per Day 45 98
Sites per Day 21 48
Visits per Day 33 55
KBytes per Day 206 2242
Hits by Response Code
Code 200 - OK 47.70% 995
Code 206 - Partial Content 0.29% 6
Code 304 - Not Modified 0.14% 3
Code 400 - Bad Request 0.81% 17
Code 403 - Forbidden 0.05% 1
Code 404 - Not Found 50.24% 1048
Code 408 - Request Timeout 0.05% 1
Code 501 - Not Implemented 0.72% 15

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 108 5.18% 69 6.93% 94 6.96% 55 5.46% 37 5.83% 201 3.24%
2 89 4.27% 70 7.04% 75 5.56% 34 3.38% 28 4.41% 231 3.74%
3 37 1.77% 19 1.91% 25 1.85% 20 1.99% 23 3.62% 32 0.52%
4 65 3.12% 24 2.41% 28 2.07% 26 2.58% 38 5.98% 247 3.99%
5 58 2.78% 24 2.41% 39 2.89% 33 3.28% 37 5.83% 158 2.55%
6 77 3.69% 41 4.12% 46 3.41% 32 3.18% 42 6.61% 175 2.83%
7 36 1.73% 16 1.61% 23 1.70% 23 2.28% 25 3.94% 17 0.28%
8 68 3.26% 36 3.62% 47 3.48% 40 3.97% 37 5.83% 29 0.48%
9 34 1.63% 13 1.31% 23 1.70% 23 2.28% 23 3.62% 16 0.26%
10 66 3.16% 41 4.12% 48 3.56% 37 3.67% 43 6.77% 139 2.24%
11 60 2.88% 37 3.72% 44 3.26% 35 3.48% 35 5.51% 127 2.05%
12 51 2.44% 26 2.61% 29 2.15% 28 2.78% 37 5.83% 23 0.37%
13 49 2.35% 17 1.71% 32 2.37% 31 3.08% 31 4.88% 22 0.36%
14 77 3.69% 25 2.51% 45 3.33% 42 4.17% 44 6.93% 35 0.57%
15 57 2.73% 25 2.51% 40 2.96% 31 3.08% 36 5.67% 60 0.97%
16 72 3.45% 40 4.02% 54 4.00% 40 3.97% 37 5.83% 251 4.06%
17 74 3.55% 22 2.21% 40 2.96% 32 3.18% 37 5.83% 224 3.62%
18 50 2.40% 22 2.21% 29 2.15% 27 2.68% 34 5.35% 114 1.84%
19 52 2.49% 19 1.91% 37 2.74% 33 3.28% 36 5.67% 28 0.46%
20 75 3.60% 36 3.62% 39 2.89% 35 3.48% 37 5.83% 63 1.02%
21 57 2.73% 24 2.41% 35 2.59% 30 2.98% 34 5.35% 37 0.59%
22 99 4.75% 34 3.42% 49 3.63% 45 4.47% 36 5.67% 45 0.72%
23 62 2.97% 23 2.31% 37 2.74% 30 2.98% 33 5.20% 32 0.52%
24 90 4.31% 52 5.23% 68 5.04% 37 3.67% 37 5.83% 2242 36.20%
25 71 3.40% 33 3.32% 43 3.19% 41 4.07% 48 7.56% 231 3.73%
26 95 4.55% 51 5.13% 53 3.93% 33 3.28% 39 6.14% 183 2.95%
27 69 3.31% 16 1.61% 40 2.96% 28 2.78% 33 5.20% 31 0.50%
28 70 3.36% 22 2.21% 31 2.30% 27 2.68% 40 6.30% 32 0.52%
29 128 6.14% 75 7.54% 98 7.26% 35 3.48% 39 6.14% 907 14.64%
30 90 4.31% 43 4.32% 59 4.37% 45 4.47% 44 6.93% 259 4.18%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 3.64% 1 32 3.22% 1 45 3.33% 2 54 0.87%
1 2 70 3.36% 1 39 3.92% 1 52 3.85% 5 150 2.42%
2 3 96 4.60% 1 54 5.43% 2 63 4.67% 2 70 1.13%
3 2 79 3.79% 1 42 4.22% 1 58 4.30% 3 76 1.22%
4 3 96 4.60% 1 58 5.83% 2 60 4.44% 11 335 5.41%
5 2 88 4.22% 1 40 4.02% 1 55 4.07% 3 77 1.24%
6 2 67 3.21% 0 27 2.71% 1 47 3.48% 2 64 1.04%
7 3 97 4.65% 1 37 3.72% 2 67 4.96% 2 59 0.95%
8 3 100 4.79% 1 49 4.92% 2 72 5.33% 5 136 2.19%
9 3 113 5.42% 1 54 5.43% 2 73 5.41% 9 284 4.59%
10 4 121 5.80% 2 65 6.53% 2 83 6.15% 79 2381 38.46%
11 3 96 4.60% 1 35 3.52% 1 57 4.22% 3 89 1.44%
12 2 85 4.07% 0 23 2.31% 1 40 2.96% 1 43 0.69%
13 2 64 3.07% 1 31 3.12% 1 44 3.26% 2 67 1.09%
14 2 73 3.50% 1 35 3.52% 1 44 3.26% 2 65 1.05%
15 2 62 2.97% 1 31 3.12% 1 44 3.26% 1 45 0.72%
16 3 94 4.51% 1 59 5.93% 2 73 5.41% 10 311 5.02%
17 3 115 5.51% 1 47 4.72% 1 58 4.30% 9 280 4.52%
18 2 80 3.84% 1 36 3.62% 1 44 3.26% 2 46 0.74%
19 2 71 3.40% 1 34 3.42% 1 38 2.81% 5 140 2.27%
20 1 59 2.83% 0 22 2.21% 1 39 2.89% 4 129 2.08%
21 2 64 3.07% 1 35 3.52% 1 46 3.41% 11 324 5.24%
22 2 86 4.12% 1 37 3.72% 1 55 4.07% 1 44 0.71%
23 4 134 6.42% 2 73 7.34% 3 93 6.89% 31 924 14.93%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 694 33.27% 320 5.17% /
2 172 8.25% 707 11.42% /webalizer/
3 36 1.73% 5 0.08% /icons/blank.gif
4 36 1.73% 8 0.12% /icons/folder.gif
5 24 1.15% 2395 38.67% /webalizer/usage_201708.html
6 22 1.05% 2204 35.60% /webalizer/usage_201709.html
7 6 0.29% 11 0.18% /webalizer/usage.png
8 4 0.19% 0 0.00% /zx1234
9 2 0.10% 2 0.04% /icons/apache_pb.gif
10 2 0.10% 11 0.18% /webalizer/ctry_usage_201708.png
11 1 0.05% 0 0.00% /ffdfzzz
12 1 0.05% 5 0.08% /webalizer/ctry_usage_201709.png
13 1 0.05% 4 0.06% /webalizer/daily_usage_201708.png
14 1 0.05% 4 0.06% /webalizer/daily_usage_201709.png
15 1 0.05% 2 0.03% /webalizer/hourly_usage_201708.png
16 1 0.05% 2 0.04% /webalizer/hourly_usage_201709.png

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 24 1.15% 2395 38.67% /webalizer/usage_201708.html
2 22 1.05% 2204 35.60% /webalizer/usage_201709.html
3 172 8.25% 707 11.42% /webalizer/
4 694 33.27% 320 5.17% /
5 6 0.29% 11 0.18% /webalizer/usage.png
6 2 0.10% 11 0.18% /webalizer/ctry_usage_201708.png
7 36 1.73% 8 0.12% /icons/folder.gif
8 1 0.05% 5 0.08% /webalizer/ctry_usage_201709.png
9 36 1.73% 5 0.08% /icons/blank.gif
10 1 0.05% 4 0.06% /webalizer/daily_usage_201708.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 694 33.27% 666 90.86% /
2 172 8.25% 51 6.96% /webalizer/
3 24 1.15% 7 0.95% /webalizer/usage_201708.html
4 22 1.05% 4 0.55% /webalizer/usage_201709.html
5 4 0.19% 4 0.55% /zx1234
6 1 0.05% 1 0.14% /ffdfzzz

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 694 33.27% 654 89.34% /
2 172 8.25% 58 7.92% /webalizer/
3 24 1.15% 8 1.09% /webalizer/usage_201708.html
4 22 1.05% 6 0.82% /webalizer/usage_201709.html
5 4 0.19% 4 0.55% /zx1234
6 1 0.05% 2 0.27% /ffdfzzz

Top 30 of 635 Total Sites
# Hits Files KBytes Visits Hostname
1 141 6.76% 141 14.17% 579 9.36% 39 3.87% 128-74-180-81.broadband.corbina.ru
2 95 4.55% 1 0.10% 46 0.74% 45 4.47% 216.244.66.236
3 70 3.36% 18 1.81% 138 2.22% 23 2.28% 77-88-5-60.spider.yandex.com
4 51 2.44% 46 4.62% 866 13.99% 1 0.10% 104.192.74.36
5 32 1.53% 4 0.40% 15 0.25% 9 0.89% crawl-66-249-69-44.googlebot.com
6 29 1.39% 2 0.20% 14 0.23% 8 0.79% crawl-66-249-69-46.googlebot.com
7 28 1.34% 8 0.80% 13 0.22% 10 0.99% crawl-66-249-69-48.googlebot.com
8 28 1.34% 27 2.71% 2214 35.75% 1 0.10% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
9 23 1.10% 0 0.00% 11 0.18% 1 0.10% mailin-05.newtline.net
10 20 0.96% 1 0.10% 10 0.16% 1 0.10% 94.102.49.78
11 19 0.91% 18 1.81% 13 0.20% 19 1.89% msnbot-157-55-39-90.search.msn.com
12 19 0.91% 19 1.91% 4 0.06% 7 0.70% siteintel.net
13 18 0.86% 0 0.00% 9 0.14% 1 0.10% 95.215.62.140
14 17 0.81% 0 0.00% 8 0.13% 0 0.00% 46.229.164.102
15 17 0.81% 17 1.71% 8 0.13% 17 1.69% 60.191.38.77
16 17 0.81% 17 1.71% 8 0.13% 17 1.69% msnbot-157-55-39-94.search.msn.com
17 15 0.72% 12 1.21% 125 2.02% 2 0.20% 82.212.89.65
18 15 0.72% 15 1.51% 7 0.11% 15 1.49% coppisland.com
19 15 0.72% 12 1.21% 218 3.53% 1 0.10% static.211.83.9.5.clients.your-server.de
20 15 0.72% 3 0.30% 7 0.12% 3 0.30% static.vnpt.vn
21 14 0.67% 10 1.01% 7 0.11% 13 1.29% msnbot-157-55-39-38.search.msn.com
22 13 0.62% 5 0.50% 6 0.10% 7 0.70% crawl-66-249-69-29.googlebot.com
23 13 0.62% 12 1.21% 6 0.10% 13 1.29% msnbot-157-55-39-189.search.msn.com
24 12 0.58% 1 0.10% 6 0.09% 1 0.10% 192.237.253.227
25 12 0.58% 0 0.00% 6 0.09% 6 0.60% b110179.yse.yahoo.net
26 12 0.58% 0 0.00% 6 0.09% 0 0.00% carbon010.a.ahrefs.com
27 12 0.58% 4 0.40% 6 0.09% 4 0.40% google-proxy-66-249-93-7.google.com
28 11 0.53% 7 0.70% 4 0.07% 1 0.10% 104.237.90.200
29 11 0.53% 4 0.40% 5 0.09% 4 0.40% crawl-66-249-69-27.googlebot.com
30 11 0.53% 9 0.90% 9 0.14% 1 0.10% d2.8c.b6.static.xlhost.com

Top 10 of 635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 1.34% 27 2.71% 2214 35.75% 1 0.10% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
2 51 2.44% 46 4.62% 866 13.99% 1 0.10% 104.192.74.36
3 141 6.76% 141 14.17% 579 9.36% 39 3.87% 128-74-180-81.broadband.corbina.ru
4 15 0.72% 12 1.21% 218 3.53% 1 0.10% static.211.83.9.5.clients.your-server.de
5 3 0.14% 3 0.30% 202 3.26% 3 0.30% baiduspider-180-76-15-136.crawl.baidu.com
6 7 0.34% 6 0.60% 192 3.10% 1 0.10% 173.234.153.122
7 2 0.10% 2 0.20% 191 3.08% 2 0.20% hydrogen095.a.ahrefs.com
8 70 3.36% 18 1.81% 138 2.22% 23 2.28% 77-88-5-60.spider.yandex.com
9 15 0.72% 12 1.21% 125 2.02% 2 0.20% 82.212.89.65
10 5 0.24% 3 0.30% 105 1.70% 5 0.50% baiduspider-180-76-15-157.crawl.baidu.com

Top 17 of 50 Total Referrers
# Hits Referrer
1 1681 80.58% - (Direct Request)
2 63 3.02% http://vashi-ochki.ru
3 50 2.40% http://zoomhd.su
4 28 1.34% http://watchild.ru
5 12 0.58% https://www.google.ru/search
6 3 0.14% http://162.215.249.28/
7 2 0.10% http://l.facebook.com/l.php
8 2 0.10% http://www.google.com/
9 2 0.10% http://www.jordanyp.com/company/322371/Modern_National_Forms_Company
10 1 0.05% http://162.215.249.28
11 1 0.05% http://162.215.249.28//phpMyAdmin
12 1 0.05% http://hundejo.com/
13 1 0.05% http://www.baidu.com/s
14 1 0.05% http://www.google.com/search
15 1 0.05% http://www.netcraft.com/survey/
16 1 0.05% http://www.qtrpages.com/site-38081.html
17 1 0.05% https://www.google.co.jp/

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 66.67% vashi-ochki.ru
2 4 33.33% zoomhd.su

Top 15 of 216 Total User Agents
# Hits User Agent
1 267 12.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 230 11.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 130 6.23% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 99 4.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 96 4.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 95 4.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 52 2.49% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
8 48 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 33 1.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
10 28 1.34% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
11 26 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 26 1.25% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 25 1.20% Mozilla
14 23 1.10% Wget(linux)
15 21 1.01% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for September 2017

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1048 50.24% 473 47.54% 3607 58.26% Commercial (com)
2 550 26.37% 212 21.31% 1416 22.87% Unresolved/Unknown
3 171 8.20% 156 15.68% 709 11.44% Russian Federation
4 135 6.47% 68 6.83% 147 2.37% Network (net)
5 37 1.77% 28 2.81% 31 0.50% European Union
6 25 1.20% 6 0.60% 12 0.19% Brazil
7 19 0.91% 13 1.31% 220 3.56% Germany
8 15 0.72% 3 0.30% 7 0.12% Viet Nam
9 10 0.48% 4 0.40% 4 0.06% Educational (edu)
10 10 0.48% 7 0.70% 8 0.13% China
11 8 0.38% 2 0.20% 4 0.06% British Indian Ocean Territory
12 7 0.34% 0 0.00% 3 0.05% Sweden
13 6 0.29% 0 0.00% 3 0.05% Italy
14 6 0.29% 5 0.50% 4 0.06% Jordan
15 6 0.29% 0 0.00% 3 0.05% Soviet Union
16 6 0.29% 6 0.60% 3 0.05% United Kingdom
17 4 0.19% 2 0.20% 1 0.02% Spain
18 4 0.19% 2 0.20% 2 0.03% Seychelles
19 2 0.10% 1 0.10% 1 0.02% Non-Profit (org)
20 2 0.10% 2 0.20% 0 0.00% Canada
21 2 0.10% 2 0.20% 1 0.02% Guatemala
22 2 0.10% 2 0.20% 1 0.02% Malaysia
23 2 0.10% 1 0.10% 1 0.02% Poland
24 1 0.05% 1 0.10% 0 0.01% Generic TLD (info)
25 1 0.05% 1 0.10% 0 0.01% Address Routing (arpa)
26 1 0.05% 1 0.10% 0 0.01% Argentina
27 1 0.05% 1 0.10% 0 0.01% Belgium
28 1 0.05% 0 0.00% 0 0.01% France
29 1 0.05% 0 0.00% 0 0.01% Indonesia
30 1 0.05% 1 0.10% 0 0.01% Mexico


Generated by Webalizer Version 2.20