Usage Statistics for compuform.jo

Summary Period: October 2017
Generated 01-Nov-2017 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 3307
Total Files 1292
Total Pages 1846
Total Visits 1345
Total KBytes 11472
Total Unique Sites 853
Total Unique URLs 19
Total Unique Referrers 98
Total Unique User Agents 217
. Avg Max
Hits per Hour 4 46
Hits per Day 106 245
Files per Day 41 108
Pages per Day 59 154
Sites per Day 27 93
Visits per Day 43 92
KBytes per Day 370 2288
Hits by Response Code
Code 200 - OK 39.07% 1292
Code 206 - Partial Content 0.39% 13
Code 304 - Not Modified 0.24% 8
Code 400 - Bad Request 0.45% 15
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 59.33% 1962
Code 405 - Method Not Allowed 0.03% 1
Code 501 - Not Implemented 0.45% 15

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 46 1.39% 10 0.77% 22 1.19% 21 1.56% 27 3.17% 23 0.20%
2 54 1.63% 24 1.86% 31 1.68% 26 1.93% 36 4.22% 30 0.26%
3 50 1.51% 26 2.01% 37 2.00% 31 2.30% 31 3.63% 31 0.27%
4 98 2.96% 56 4.33% 62 3.36% 49 3.64% 39 4.57% 639 5.57%
5 126 3.81% 97 7.51% 102 5.53% 65 4.83% 37 4.34% 910 7.93%
6 69 2.09% 23 1.78% 41 2.22% 39 2.90% 37 4.34% 31 0.27%
7 88 2.66% 35 2.71% 43 2.33% 42 3.12% 40 4.69% 231 2.01%
8 116 3.51% 41 3.17% 63 3.41% 40 2.97% 41 4.81% 82 0.71%
9 73 2.21% 37 2.86% 47 2.55% 33 2.45% 34 3.99% 101 0.88%
10 73 2.21% 51 3.95% 37 2.00% 28 2.08% 35 4.10% 48 0.42%
11 53 1.60% 25 1.93% 30 1.63% 30 2.23% 32 3.75% 25 0.21%
12 69 2.09% 35 2.71% 49 2.65% 35 2.60% 41 4.81% 421 3.67%
13 111 3.36% 40 3.10% 69 3.74% 50 3.72% 54 6.33% 357 3.11%
14 94 2.84% 33 2.55% 45 2.44% 39 2.90% 38 4.45% 47 0.41%
15 98 2.96% 23 1.78% 55 2.98% 31 2.30% 39 4.57% 54 0.47%
16 151 4.57% 51 3.95% 100 5.42% 46 3.42% 48 5.63% 281 2.45%
17 100 3.02% 31 2.40% 67 3.63% 47 3.49% 39 4.57% 150 1.31%
18 127 3.84% 62 4.80% 66 3.58% 51 3.79% 59 6.92% 583 5.08%
19 220 6.65% 108 8.36% 130 7.04% 75 5.58% 62 7.27% 1383 12.06%
20 183 5.53% 52 4.02% 76 4.12% 51 3.79% 61 7.15% 606 5.28%
21 92 2.78% 15 1.16% 35 1.90% 32 2.38% 42 4.92% 144 1.26%
22 191 5.78% 56 4.33% 78 4.23% 52 3.87% 62 7.27% 2288 19.94%
23 245 7.41% 53 4.10% 154 8.34% 92 6.84% 93 10.90% 257 2.24%
24 121 3.66% 41 3.17% 77 4.17% 57 4.24% 54 6.33% 751 6.55%
25 91 2.75% 36 2.79% 53 2.87% 47 3.49% 52 6.10% 609 5.31%
26 106 3.21% 57 4.41% 50 2.71% 42 3.12% 45 5.28% 495 4.31%
27 119 3.60% 35 2.71% 45 2.44% 36 2.68% 37 4.34% 191 1.67%
28 82 2.48% 33 2.55% 40 2.17% 39 2.90% 42 4.92% 193 1.68%
29 121 3.66% 31 2.40% 52 2.82% 44 3.27% 45 5.28% 73 0.64%
30 75 2.27% 36 2.79% 46 2.49% 39 2.90% 34 3.99% 286 2.49%
31 65 1.97% 39 3.02% 44 2.38% 37 2.75% 41 4.81% 150 1.31%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 3.84% 1 32 2.48% 1 60 3.25% 3 78 0.68%
1 5 159 4.81% 2 63 4.88% 3 110 5.96% 17 525 4.58%
2 3 116 3.51% 1 42 3.25% 2 70 3.79% 9 289 2.52%
3 4 148 4.48% 2 65 5.03% 2 84 4.55% 12 363 3.16%
4 5 179 5.41% 1 50 3.87% 2 80 4.33% 10 312 2.72%
5 4 127 3.84% 1 55 4.26% 1 58 3.14% 6 181 1.57%
6 5 156 4.72% 2 89 6.89% 3 93 5.04% 23 712 6.21%
7 3 117 3.54% 1 54 4.18% 2 63 3.41% 6 181 1.58%
8 5 166 5.02% 1 50 3.87% 2 88 4.77% 13 400 3.49%
9 3 123 3.72% 1 57 4.41% 2 88 4.77% 22 695 6.06%
10 4 144 4.35% 2 67 5.19% 2 74 4.01% 18 553 4.82%
11 2 91 2.75% 1 46 3.56% 2 69 3.74% 9 288 2.51%
12 3 119 3.60% 1 56 4.33% 2 71 3.85% 25 787 6.86%
13 5 173 5.23% 1 51 3.95% 2 78 4.23% 33 1037 9.04%
14 4 153 4.63% 1 60 4.64% 2 85 4.60% 3 97 0.84%
15 4 131 3.96% 1 52 4.02% 2 84 4.55% 16 496 4.32%
16 3 97 2.93% 1 40 3.10% 1 58 3.14% 5 170 1.48%
17 5 171 5.17% 2 66 5.11% 2 87 4.71% 8 237 2.06%
18 4 152 4.60% 1 41 3.17% 2 74 4.01% 6 198 1.72%
19 3 121 3.66% 1 51 3.95% 1 61 3.30% 3 94 0.82%
20 3 119 3.60% 1 41 3.17% 2 77 4.17% 44 1357 11.83%
21 4 133 4.02% 1 48 3.72% 2 67 3.63% 30 937 8.17%
22 4 152 4.60% 2 77 5.96% 2 85 4.60% 38 1177 10.26%
23 4 133 4.02% 1 39 3.02% 2 82 4.44% 10 308 2.69%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 888 26.85% 400 3.48% /
2 128 3.87% 586 5.11% /webalizer/
3 72 2.18% 10 0.09% /icons/blank.gif
4 70 2.12% 15 0.13% /icons/folder.gif
5 36 1.09% 3531 30.78% /webalizer/usage_201710.html
6 32 0.97% 3487 30.40% /webalizer/usage_201709.html
7 25 0.76% 2295 20.00% /webalizer/usage_201708.html
8 12 0.36% 28 0.24% /webalizer/usage.png
9 7 0.21% 22 0.19% /webalizer/daily_usage_201710.png
10 6 0.18% 27 0.24% /webalizer/ctry_usage_201710.png
11 6 0.18% 11 0.10% /webalizer/hourly_usage_201710.png
12 5 0.15% 24 0.21% /webalizer/ctry_usage_201709.png
13 5 0.15% 19 0.17% /webalizer/daily_usage_201709.png
14 5 0.15% 11 0.10% /webalizer/hourly_usage_201709.png
15 4 0.12% 7 0.06% /icons/apache_pb.gif
16 4 0.12% 15 0.13% /webalizer/daily_usage_201708.png
17 4 0.12% 8 0.07% /webalizer/hourly_usage_201708.png
18 3 0.09% 16 0.14% /webalizer/ctry_usage_201708.png
19 1 0.03% 0 0.00% /.

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 36 1.09% 3531 30.78% /webalizer/usage_201710.html
2 32 0.97% 3487 30.40% /webalizer/usage_201709.html
3 25 0.76% 2295 20.00% /webalizer/usage_201708.html
4 128 3.87% 586 5.11% /webalizer/
5 888 26.85% 400 3.48% /
6 12 0.36% 28 0.24% /webalizer/usage.png
7 6 0.18% 27 0.24% /webalizer/ctry_usage_201710.png
8 5 0.15% 24 0.21% /webalizer/ctry_usage_201709.png
9 7 0.21% 22 0.19% /webalizer/daily_usage_201710.png
10 5 0.15% 19 0.17% /webalizer/daily_usage_201709.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 888 26.85% 817 87.29% /
2 128 3.87% 73 7.80% /webalizer/
3 36 1.09% 21 2.24% /webalizer/usage_201710.html
4 32 0.97% 13 1.39% /webalizer/usage_201709.html
5 25 0.76% 12 1.28% /webalizer/usage_201708.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 888 26.85% 787 85.54% /
2 128 3.87% 81 8.80% /webalizer/
3 36 1.09% 21 2.28% /webalizer/usage_201710.html
4 32 0.97% 17 1.85% /webalizer/usage_201709.html
5 25 0.76% 14 1.52% /webalizer/usage_201708.html

Top 30 of 853 Total Sites
# Hits Files KBytes Visits Hostname
1 104 3.14% 40 3.10% 389 3.39% 47 3.49% 141-8-143-146.spider.yandex.com
2 83 2.51% 0 0.00% 40 0.35% 37 2.75% 216.244.66.247
3 82 2.48% 0 0.00% 40 0.35% 39 2.90% 216.244.66.195
4 59 1.78% 0 0.00% 29 0.25% 0 0.00% res.resetservicelight.com
5 52 1.57% 1 0.08% 25 0.22% 25 1.86% 216.244.66.236
6 50 1.51% 7 0.54% 225 1.96% 27 2.01% b110115.yse.yahoo.net
7 45 1.36% 45 3.48% 10 0.09% 13 0.97% siteintel.net
8 39 1.18% 1 0.08% 19 0.16% 1 0.07% 189.ip-92-222-88.eu
9 39 1.18% 17 1.32% 34 0.30% 19 1.41% 5-255-250-97.spider.yandex.com
10 39 1.18% 1 0.08% 19 0.16% 1 0.07% jmcentee.plus.com
11 36 1.09% 0 0.00% 17 0.15% 1 0.07% mj1.naefmarco.ch
12 35 1.06% 18 1.39% 120 1.05% 19 1.41% crawl-66-249-69-44.googlebot.com
13 34 1.03% 34 2.63% 159 1.39% 9 0.67% 128-70-93-29.broadband.corbina.ru
14 33 1.00% 3 0.23% 16 0.14% 9 0.67% crawl-66-249-69-110.googlebot.com
15 32 0.97% 0 0.00% 16 0.14% 0 0.00% 35.171.72.212.reverse.server4all.de
16 30 0.91% 30 2.32% 2563 22.34% 7 0.52% 155.133.64.152
17 30 0.91% 1 0.08% 15 0.13% 11 0.82% crawl-66-249-69-108.googlebot.com
18 29 0.88% 4 0.31% 123 1.07% 7 0.52% crawl-66-249-69-112.googlebot.com
19 29 0.88% 29 2.24% 17 0.15% 27 2.01% msnbot-207-46-13-81.search.msn.com
20 28 0.85% 16 1.24% 18 0.15% 19 1.41% crawl-66-249-69-46.googlebot.com
21 28 0.85% 0 0.00% 14 0.12% 1 0.07% gw.hcntic.ne
22 26 0.79% 26 2.01% 592 5.16% 2 0.15% 169.159.84.142
23 26 0.79% 26 2.01% 12 0.11% 26 1.93% coppisland.com
24 24 0.73% 6 0.46% 12 0.10% 3 0.22% host81-159-128-250.range81-159.btcentralplus.com
25 22 0.67% 18 1.39% 621 5.41% 2 0.15% crawl-94-199-151-22.wotbox.com
26 22 0.67% 2 0.15% 110 0.96% 2 0.15% root.naefmarco.ch
27 20 0.60% 8 0.62% 91 0.79% 13 0.97% crawl-66-249-69-48.googlebot.com
28 20 0.60% 0 0.00% 10 0.08% 5 0.37% ec2-52-16-32-106.eu-west-1.compute.amazonaws.com
29 20 0.60% 18 1.39% 6 0.05% 6 0.45% mx1.bankaudi.com.jo
30 19 0.57% 6 0.46% 9 0.08% 2 0.15% tor01.emeraldonion.org

Top 10 of 853 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.91% 30 2.32% 2563 22.34% 7 0.52% 155.133.64.152
2 22 0.67% 18 1.39% 621 5.41% 2 0.15% crawl-94-199-151-22.wotbox.com
3 26 0.79% 26 2.01% 592 5.16% 2 0.15% 169.159.84.142
4 104 3.14% 40 3.10% 389 3.39% 47 3.49% 141-8-143-146.spider.yandex.com
5 17 0.51% 11 0.85% 307 2.67% 1 0.07% 94.249.59.37
6 12 0.36% 10 0.77% 287 2.50% 6 0.45% crawl-66-249-75-23.googlebot.com
7 50 1.51% 7 0.54% 225 1.96% 27 2.01% b110115.yse.yahoo.net
8 13 0.39% 9 0.70% 220 1.92% 8 0.59% crawl-66-249-65-110.googlebot.com
9 2 0.06% 2 0.15% 218 1.90% 2 0.15% hydrogen133.a.ahrefs.com
10 7 0.21% 3 0.23% 215 1.88% 2 0.15% b110327.yse.yahoo.net

Top 30 of 98 Total Referrers
# Hits Referrer
1 2726 82.43% - (Direct Request)
2 27 0.82% https://www.google.ru/search
3 22 0.67% http://162.215.249.28/index.php/ct-menu-item-5/ct-menu-item-33
4 15 0.45% http://eken.co.pl
5 9 0.27% http://www.ukfurnitureworld.uk/
6 7 0.21% http://vashi-ochki.ru
7 6 0.18% http://katalogxxx.pl
8 4 0.12% 162.215.249.28
9 4 0.12% http://burger-imperia.com/
10 3 0.09% http://www.arabo.com/cgi-bin/links/search2.cgi
11 3 0.09% http://www.jordanyp.com/company/322371/Modern_National_Forms_Company
12 3 0.09% http://zoomhd.su
13 2 0.06% http://162.215.249.28/
14 1 0.03% http://162.215.249.28
15 1 0.03% http://ed.onlinemensbest.bid/sildenafil-otzivi-tsena/sialisa-instruktsiya-po-primeneniyu-tsena-otzivi.php
16 1 0.03% http://ed.onlinemensbest.men/sildenafil-super-p-force/apteka-super-p-force.php
17 1 0.03% http://edrufu.edspbonli.men/doza-viagra/nabor-dlya-shitya-vlyublennie-koti.php
18 1 0.03% http://edrufu.edspbonli.men/kupit-viagru/chto-vipit-chtobi-vozbuditsya-zhenshine.php
19 1 0.03% http://edrufu.edspbonli.men/lechenie-erektilnoy-disfunktsii/erektilnaya-disfunktsiya-u-muzhchin-forum.php
20 1 0.03% http://edrufu.edspbonli.men/levitra-kupit/levitra-kupit-v-shahtah.php
21 1 0.03% http://edrufu.edspbonli.men/otzivi-pro-dapoksetin/dapoksetin-otzivi-patsientov.php
22 1 0.03% http://edrufu.edspbonli.men/sialis-kupit/sialis-40-tsena.php
23 1 0.03% http://edrufu.edspbonli.men/sialis-kupit/sialis-narkotiki.php
24 1 0.03% http://edrufu.edspbonli.men/sialis-kupit/sialis-pri-infarkte.php
25 1 0.03% http://edruuv.helpstoyak.life/levitra-original/insult-ot-levitri.php
26 1 0.03% http://onlied-ru.edspbonli.men/dlya-chego-nuzhno-erektilnoe-koltso/dapoksetin-lipetsk-lada.php
27 1 0.03% http://onlied-ru.edspbonli.men/gde-mozhno-kupit-sialis-v-apteke/sialis-60-mg.php
28 1 0.03% http://onliru.edspbonli.men/dzhenerik-dapoksetin/silushka-dapoksetin-otzivi.php
29 1 0.03% http://onliruu.onlineedspb.men/doza-viagra/sildenafil-dozirovka-dlya-muzhchin.php
30 1 0.03% http://onmens.helpstoyak.life/kupit-levitra-krasnodar/kupit-sialis-grn.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 15 55.56% zoomhd.su
2 12 44.44% vashi-ochki.ru

Top 15 of 217 Total User Agents
# Hits User Agent
1 520 15.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 367 11.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 239 7.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 217 6.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 161 4.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 140 4.23% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 121 3.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
8 116 3.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 108 3.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 65 1.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 49 1.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 49 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 39 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 34 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 33 1.00% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2017

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 1552 46.93% 689 53.33% 6049 52.73% Commercial (com)
2 891 26.94% 306 23.68% 4274 37.26% Unresolved/Unknown
3 273 8.26% 132 10.22% 565 4.93% Network (net)
4 88 2.66% 20 1.55% 58 0.50% European Union
5 74 2.24% 9 0.70% 35 0.30% Germany
6 58 1.75% 2 0.15% 127 1.11% Switzerland
7 50 1.51% 47 3.64% 184 1.60% Russian Federation
8 45 1.36% 9 0.70% 21 0.18% Non-Profit (org)
9 44 1.33% 8 0.62% 25 0.22% Brazil
10 28 0.85% 0 0.00% 14 0.12% Niger
11 25 0.76% 23 1.78% 14 0.12% Jordan
12 24 0.73% 9 0.70% 16 0.14% Italy
13 21 0.64% 5 0.39% 10 0.09% British Indian Ocean Territory
14 17 0.51% 11 0.85% 7 0.06% Educational (edu)
15 12 0.36% 10 0.77% 11 0.09% Belgium
16 11 0.33% 0 0.00% 5 0.05% France
17 11 0.33% 1 0.08% 10 0.08% India
18 10 0.30% 2 0.15% 5 0.04% Czech Republic
19 10 0.30% 8 0.62% 4 0.03% Netherlands
20 8 0.24% 0 0.00% 4 0.03% Address Routing (arpa)
21 8 0.24% 0 0.00% 4 0.03% Ukraine
22 7 0.21% 0 0.00% 3 0.03% Luxembourg
23 6 0.18% 0 0.00% 3 0.03% Viet Nam
24 4 0.12% 3 0.23% 1 0.01% Turkey
25 4 0.12% 0 0.00% 2 0.02% Taiwan
26 3 0.09% 0 0.00% 1 0.01% Generic TLD (info)
27 3 0.09% 0 0.00% 1 0.01% Paraguay
28 2 0.06% 0 0.00% 1 0.01% Argentina
29 2 0.06% 2 0.15% 1 0.01% China
30 2 0.06% 0 0.00% 1 0.01% Indonesia


Generated by Webalizer Version 2.20