Usage Statistics for compuform.jo

Summary Period: December 2017
Generated 01-Jan-2018 02:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 2086
Total Files 1185
Total Pages 1411
Total Visits 1081
Total KBytes 11400
Total Unique Sites 674
Total Unique URLs 25
Total Unique Referrers 103
Total Unique User Agents 233
. Avg Max
Hits per Hour 2 48
Hits per Day 67 114
Files per Day 38 92
Pages per Day 45 93
Sites per Day 21 48
Visits per Day 34 55
KBytes per Day 368 3415
Hits by Response Code
Code 200 - OK 56.81% 1185
Code 301 - Moved Permanently 0.10% 2
Code 304 - Not Modified 0.14% 3
Code 400 - Bad Request 2.25% 47
Code 403 - Forbidden 0.29% 6
Code 404 - Not Found 39.93% 833
Code 405 - Method Not Allowed 0.48% 10

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 56 2.68% 32 2.70% 40 2.83% 36 3.33% 37 5.49% 137 1.20%
2 66 3.16% 27 2.28% 41 2.91% 38 3.52% 39 5.79% 36 0.31%
3 89 4.27% 46 3.88% 60 4.25% 55 5.09% 48 7.12% 1029 9.03%
4 49 2.35% 20 1.69% 30 2.13% 26 2.41% 33 4.90% 348 3.05%
5 67 3.21% 37 3.12% 45 3.19% 36 3.33% 42 6.23% 580 5.09%
6 77 3.69% 39 3.29% 50 3.54% 46 4.26% 43 6.38% 662 5.81%
7 80 3.84% 42 3.54% 53 3.76% 43 3.98% 40 5.93% 74 0.65%
8 73 3.50% 52 4.39% 50 3.54% 43 3.98% 42 6.23% 190 1.66%
9 53 2.54% 38 3.21% 36 2.55% 35 3.24% 35 5.19% 160 1.41%
10 60 2.88% 30 2.53% 45 3.19% 35 3.24% 31 4.60% 66 0.58%
11 42 2.01% 19 1.60% 30 2.13% 30 2.78% 31 4.60% 152 1.33%
12 74 3.55% 45 3.80% 47 3.33% 35 3.24% 41 6.08% 158 1.39%
13 73 3.50% 37 3.12% 47 3.33% 34 3.15% 40 5.93% 145 1.27%
14 87 4.17% 54 4.56% 53 3.76% 36 3.33% 34 5.04% 698 6.12%
15 50 2.40% 21 1.77% 27 1.91% 26 2.41% 29 4.30% 40 0.35%
16 40 1.92% 19 1.60% 27 1.91% 26 2.41% 27 4.01% 235 2.06%
17 98 4.70% 63 5.32% 71 5.03% 33 3.05% 36 5.34% 3415 29.96%
18 75 3.60% 37 3.12% 48 3.40% 38 3.52% 38 5.64% 69 0.61%
19 60 2.88% 44 3.71% 43 3.05% 35 3.24% 35 5.19% 281 2.46%
20 102 4.89% 74 6.24% 80 5.67% 45 4.16% 33 4.90% 596 5.23%
21 112 5.37% 92 7.76% 93 6.59% 44 4.07% 31 4.60% 483 4.24%
22 84 4.03% 51 4.30% 66 4.68% 35 3.24% 29 4.30% 210 1.84%
23 41 1.97% 22 1.86% 32 2.27% 31 2.87% 30 4.45% 22 0.20%
24 45 2.16% 19 1.60% 27 1.91% 27 2.50% 27 4.01% 353 3.10%
25 56 2.68% 23 1.94% 36 2.55% 27 2.50% 27 4.01% 247 2.17%
26 51 2.44% 33 2.78% 33 2.34% 24 2.22% 27 4.01% 43 0.37%
27 68 3.26% 37 3.12% 45 3.19% 36 3.33% 37 5.49% 362 3.17%
28 48 2.30% 20 1.69% 28 1.98% 28 2.59% 28 4.15% 257 2.26%
29 60 2.88% 32 2.70% 42 2.98% 39 3.61% 40 5.93% 146 1.28%
30 114 5.47% 67 5.65% 65 4.61% 39 3.61% 39 5.79% 69 0.60%
31 36 1.73% 13 1.10% 21 1.49% 20 1.85% 25 3.71% 136 1.19%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 4.94% 1 57 4.81% 2 62 4.39% 16 499 4.38%
1 4 134 6.42% 3 100 8.44% 3 109 7.73% 114 3519 30.87%
2 1 61 2.92% 1 33 2.78% 1 40 2.83% 9 268 2.35%
3 2 90 4.31% 1 48 4.05% 1 58 4.11% 4 110 0.96%
4 3 97 4.65% 1 56 4.73% 2 62 4.39% 23 711 6.24%
5 3 99 4.75% 1 60 5.06% 1 61 4.32% 24 736 6.46%
6 2 89 4.27% 1 51 4.30% 2 62 4.39% 7 210 1.84%
7 2 70 3.36% 1 34 2.87% 1 47 3.33% 5 163 1.43%
8 2 85 4.07% 1 59 4.98% 1 59 4.18% 16 507 4.45%
9 2 80 3.84% 1 48 4.05% 2 62 4.39% 13 407 3.57%
10 3 114 5.47% 2 77 6.50% 2 63 4.46% 7 229 2.01%
11 2 74 3.55% 1 48 4.05% 1 57 4.04% 18 551 4.83%
12 2 75 3.60% 1 39 3.29% 1 51 3.61% 6 190 1.67%
13 2 72 3.45% 1 40 3.38% 1 53 3.76% 16 505 4.43%
14 2 70 3.36% 1 35 2.95% 1 55 3.90% 6 199 1.75%
15 2 72 3.45% 1 35 2.95% 1 55 3.90% 5 164 1.44%
16 2 74 3.55% 1 34 2.87% 1 50 3.54% 10 315 2.76%
17 2 85 4.07% 1 43 3.63% 1 56 3.97% 7 206 1.81%
18 3 98 4.70% 1 45 3.80% 1 59 4.18% 9 266 2.33%
19 3 112 5.37% 2 66 5.57% 2 77 5.46% 11 342 3.00%
20 3 102 4.89% 1 52 4.39% 1 58 4.11% 14 419 3.68%
21 3 93 4.46% 1 45 3.80% 2 62 4.39% 10 307 2.69%
22 2 74 3.55% 1 48 4.05% 1 56 3.97% 13 406 3.56%
23 2 63 3.02% 1 32 2.70% 1 37 2.62% 5 168 1.47%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 778 37.30% 352 3.09% /
2 215 10.31% 1242 10.89% /webalizer/
3 37 1.77% 5 0.05% /icons/blank.gif
4 35 1.68% 8 0.07% /icons/folder.gif
5 24 1.15% 2726 23.91% /webalizer/usage_201711.html
6 19 0.91% 1896 16.63% /webalizer/usage_201708.html
7 18 0.86% 1635 14.34% /webalizer/usage_201709.html
8 15 0.72% 1446 12.68% /webalizer/usage_201712.html
9 13 0.62% 1491 13.08% /webalizer/usage_201710.html
10 8 0.38% 20 0.17% /webalizer/usage.png
11 4 0.19% 78 0.68% /webalizer/webalizer.current
12 3 0.14% 16 0.14% /webalizer/ctry_usage_201712.png
13 3 0.14% 11 0.10% /webalizer/daily_usage_201711.png
14 2 0.10% 0 0.00% /icons/apache_pb.gif
15 2 0.10% 11 0.09% /webalizer/ctry_usage_201711.png
16 2 0.10% 7 0.07% /webalizer/daily_usage_201712.png
17 2 0.10% 4 0.04% /webalizer/hourly_usage_201712.png
18 1 0.05% 0 0.00% /.
19 1 0.05% 5 0.04% /webalizer/ctry_usage_201709.png
20 1 0.05% 4 0.03% /webalizer/daily_usage_201708.png
21 1 0.05% 4 0.03% /webalizer/daily_usage_201709.png
22 1 0.05% 4 0.03% /webalizer/daily_usage_201710.png
23 1 0.05% 2 0.02% /webalizer/hourly_usage_201708.png
24 1 0.05% 2 0.02% /webalizer/hourly_usage_201709.png
25 1 0.05% 2 0.02% /webalizer/hourly_usage_201711.png

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 24 1.15% 2726 23.91% /webalizer/usage_201711.html
2 19 0.91% 1896 16.63% /webalizer/usage_201708.html
3 18 0.86% 1635 14.34% /webalizer/usage_201709.html
4 13 0.62% 1491 13.08% /webalizer/usage_201710.html
5 15 0.72% 1446 12.68% /webalizer/usage_201712.html
6 215 10.31% 1242 10.89% /webalizer/
7 778 37.30% 352 3.09% /
8 4 0.19% 78 0.68% /webalizer/webalizer.current
9 8 0.38% 20 0.17% /webalizer/usage.png
10 3 0.14% 16 0.14% /webalizer/ctry_usage_201712.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 778 37.30% 743 84.91% /
2 215 10.31% 90 10.29% /webalizer/
3 24 1.15% 12 1.37% /webalizer/usage_201711.html
4 13 0.62% 8 0.91% /webalizer/usage_201710.html
5 15 0.72% 8 0.91% /webalizer/usage_201712.html
6 19 0.91% 7 0.80% /webalizer/usage_201708.html
7 18 0.86% 7 0.80% /webalizer/usage_201709.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 778 37.30% 728 83.39% /
2 215 10.31% 100 11.45% /webalizer/
3 24 1.15% 12 1.37% /webalizer/usage_201711.html
4 15 0.72% 11 1.26% /webalizer/usage_201712.html
5 18 0.86% 10 1.15% /webalizer/usage_201709.html
6 19 0.91% 7 0.80% /webalizer/usage_201708.html
7 13 0.62% 5 0.57% /webalizer/usage_201710.html

Top 30 of 674 Total Sites
# Hits Files KBytes Visits Hostname
1 132 6.33% 132 11.14% 766 6.72% 33 3.05% ip.82.144.213.42.stat.volia.net
2 111 5.32% 37 3.12% 149 1.31% 42 3.89% 141-8-143-146.spider.yandex.com
3 64 3.07% 0 0.00% 31 0.27% 28 2.59% 216.244.66.236
4 46 2.21% 1 0.08% 22 0.20% 25 2.31% b110343.yse.yahoo.net
5 40 1.92% 36 3.04% 3166 27.77% 1 0.09% security.lightspeedsystems.com
6 32 1.53% 19 1.60% 129 1.14% 24 2.22% 5-255-250-97.spider.yandex.com
7 31 1.49% 1 0.08% 15 0.13% 7 0.65% crawl-66-249-69-108.googlebot.com
8 29 1.39% 29 2.45% 6 0.05% 13 1.20% siteintel.net
9 28 1.34% 4 0.34% 122 1.07% 11 1.02% crawl-66-249-69-112.googlebot.com
10 25 1.20% 25 2.11% 12 0.10% 25 2.31% 46.20.73.157.samara-ttk.ru
11 19 0.91% 19 1.60% 30 0.27% 2 0.19% 58.20.108.148
12 16 0.77% 1 0.08% 8 0.07% 7 0.65% crawl-66-249-69-110.googlebot.com
13 16 0.77% 14 1.18% 21 0.18% 1 0.09% mail2.thegroup.jo
14 15 0.72% 5 0.42% 7 0.06% 5 0.46% 164.52.0.141
15 13 0.62% 13 1.10% 6 0.05% 13 1.20% 37x112x26x28.dynamic.penza.ertelecom.ru
16 13 0.62% 9 0.76% 298 2.62% 7 0.65% crawl-66-249-75-204.googlebot.com
17 13 0.62% 5 0.42% 6 0.05% 8 0.74% crawl-66-249-75-206.googlebot.com
18 12 0.58% 11 0.93% 546 4.79% 1 0.09% crawl-94-199-151-22.wotbox.com
19 11 0.53% 7 0.59% 9 0.08% 1 0.09% 45.77.212.180.vultr.com
20 11 0.53% 11 0.93% 5 0.05% 10 0.93% 60.191.38.77
21 11 0.53% 7 0.59% 124 1.08% 7 0.65% crawl-66-249-75-208.googlebot.com
22 11 0.53% 8 0.68% 4 0.03% 1 0.09% ec2-54-174-57-97.compute-1.amazonaws.com
23 11 0.53% 11 0.93% 5 0.04% 10 0.93% msnbot-207-46-13-42.search.msn.com
24 11 0.53% 11 0.93% 5 0.05% 11 1.02% scan-70.security.ipip.net
25 10 0.48% 10 0.84% 5 0.04% 10 0.93% 37x113x45x10.dynamic.penza.ertelecom.ru
26 10 0.48% 7 0.59% 224 1.96% 3 0.28% b110177.yse.yahoo.net
27 10 0.48% 10 0.84% 5 0.04% 10 0.93% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
28 10 0.48% 9 0.76% 0 0.00% 1 0.09% ec2-54-174-55-50.compute-1.amazonaws.com
29 10 0.48% 9 0.76% 3 0.03% 1 0.09% ec2-54-174-61-66.compute-1.amazonaws.com
30 10 0.48% 10 0.84% 5 0.04% 10 0.93% msnbot-157-55-39-172.search.msn.com

Top 10 of 674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 1.92% 36 3.04% 3166 27.77% 1 0.09% security.lightspeedsystems.com
2 132 6.33% 132 11.14% 766 6.72% 33 3.05% ip.82.144.213.42.stat.volia.net
3 12 0.58% 11 0.93% 546 4.79% 1 0.09% crawl-94-199-151-22.wotbox.com
4 7 0.34% 5 0.42% 330 2.89% 1 0.09% crawl24.exabot.com
5 4 0.19% 3 0.25% 309 2.71% 1 0.09% mj3.naefmarco.ch
6 13 0.62% 9 0.76% 298 2.62% 7 0.65% crawl-66-249-75-204.googlebot.com
7 3 0.14% 3 0.25% 228 2.00% 3 0.28% baiduspider-180-76-15-8.crawl.baidu.com
8 10 0.48% 7 0.59% 224 1.96% 3 0.28% b110177.yse.yahoo.net
9 7 0.34% 5 0.42% 222 1.95% 2 0.19% ip37.ip-142-4-200.net
10 2 0.10% 2 0.17% 213 1.87% 2 0.19% hydrogen303.a.ahrefs.com

Top 30 of 103 Total Referrers
# Hits Referrer
1 1616 77.47% - (Direct Request)
2 132 6.33% http://chilledcoins.xyz/
3 11 0.53% http://sanpolino.ru/
4 11 0.53% http://sharlotka38.ru/
5 9 0.43% http://bazar4you.ru/
6 7 0.34% http://gazooborud.ru
7 6 0.29% http://creative-orange.ru
8 6 0.29% http://ferma-media.ru/
9 5 0.24% http://autoroma.ru
10 5 0.24% http://decor-inventar.ru
11 5 0.24% http://uwest-auto.ru
12 4 0.19% http://8volt.ru
13 4 0.19% http://autobreak.ru
14 4 0.19% http://santeh-max.ru
15 4 0.19% http://santehvremont.ru
16 4 0.19% http://vashdvigatel.ru/
17 3 0.14% http://lava-online.ru/
18 3 0.14% http://niga-klimat.ru
19 3 0.14% http://vied.ruhelpvs.men/preparati-dlya-uluchsheniya-potentsii/svechi-dlya-prostatita-kak-ispolzovat.php
20 3 0.14% http://www.jordanyp.com/company/322371/Modern_National_Forms_Company
21 2 0.10% http://192.168.1.200:9080/crm/bcut/viewCustomerRj.do
22 2 0.10% http://162.215.249.28/
23 2 0.10% http://162.215.249.28:80
24 2 0.10% http://162.215.249.28:80/
25 2 0.10% http://auto-pk.ru
26 2 0.10% http://autotech-control.ru
27 2 0.10% http://eco-autopilot.ru
28 2 0.10% http://shoptechnology.ru/
29 2 0.10% http://svoitovari.ru
30 2 0.10% http://tesoro-shop.ru

Top 15 of 233 Total User Agents
# Hits User Agent
1 218 10.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 175 8.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 159 7.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 144 6.90% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 68 3.26% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 58 2.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 49 2.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 45 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 Hub
9 40 1.92% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
10 35 1.68% Mozilla/5.0 (X11; Linux x86_64; rv:37.0) Gecko/20100101 Firefox/37.0
11 35 1.68% Mozilla/5.0 (X11; Linux x86_64; rv:38.0) Gecko/20100101 Firefox/38.0
12 33 1.58% Mozilla/5.0 (X11; Linux x86_64; rv:39.0) Gecko/20100101 Firefox/39.0
13 33 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 25 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
15 20 0.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for December 2017

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1036 49.66% 545 45.99% 7640 67.01% Commercial (com)
2 399 19.13% 198 16.71% 663 5.82% Unresolved/Unknown
3 293 14.05% 219 18.48% 1514 13.28% Network (net)
4 117 5.61% 103 8.69% 55 0.48% Russian Federation
5 77 3.69% 36 3.04% 986 8.65% European Union
6 30 1.44% 15 1.27% 25 0.21% Germany
7 22 1.05% 5 0.42% 11 0.09% British Indian Ocean Territory
8 21 1.01% 6 0.51% 121 1.06% Brazil
9 20 0.96% 17 1.43% 22 0.20% Jordan
10 18 0.86% 7 0.59% 9 0.08% Educational (edu)
11 8 0.38% 7 0.59% 3 0.02% Turkey
12 6 0.29% 3 0.25% 3 0.03% Poland
13 6 0.29% 1 0.08% 3 0.03% United Kingdom
14 4 0.19% 4 0.34% 2 0.02% Non-Profit (org)
15 4 0.19% 3 0.25% 309 2.71% Switzerland
16 4 0.19% 2 0.17% 7 0.06% China
17 4 0.19% 1 0.08% 2 0.02% Italy
18 4 0.19% 2 0.17% 2 0.02% Seychelles
19 3 0.14% 3 0.25% 1 0.01% Belgium
20 2 0.10% 0 0.00% 0 0.00% Viet Nam
21 1 0.05% 1 0.08% 0 0.00% Generic TLD (info)
22 1 0.05% 1 0.08% 6 0.05% Argentina
23 1 0.05% 1 0.08% 0 0.00% Czech Republic
24 1 0.05% 1 0.08% 6 0.05% Kenya
25 1 0.05% 1 0.08% 6 0.05% Montenegro
26 1 0.05% 1 0.08% 0 0.00% Mexico
27 1 0.05% 1 0.08% 0 0.00% Romania
28 1 0.05% 1 0.08% 6 0.05% Sweden


Generated by Webalizer Version 2.20