Usage Statistics for compuform.jo

Summary Period: January 2018
Generated 01-Feb-2018 02:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 5184
Total Files 4215
Total Pages 4575
Total Visits 1086
Total KBytes 29067
Total Unique Sites 574
Total Unique URLs 30
Total Unique Referrers 104
Total Unique User Agents 282
. Avg Max
Hits per Hour 6 62
Hits per Day 167 498
Files per Day 135 473
Pages per Day 147 482
Sites per Day 18 45
Visits per Day 35 51
KBytes per Day 938 2999
Hits by Response Code
Code 200 - OK 81.31% 4215
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 0.08% 4
Code 400 - Bad Request 1.20% 62
Code 403 - Forbidden 0.56% 29
Code 404 - Not Found 16.78% 870
Code 405 - Method Not Allowed 0.02% 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 60 1.16% 34 0.81% 41 0.90% 33 3.04% 37 6.45% 32 0.11%
2 179 3.45% 158 3.75% 166 3.63% 25 2.30% 26 4.53% 1024 3.52%
3 217 4.19% 186 4.41% 201 4.39% 31 2.85% 30 5.23% 1052 3.62%
4 62 1.20% 35 0.83% 36 0.79% 30 2.76% 35 6.10% 38 0.13%
5 239 4.61% 200 4.74% 217 4.74% 38 3.50% 34 5.92% 1274 4.38%
6 498 9.61% 473 11.22% 482 10.54% 30 2.76% 28 4.88% 2859 9.84%
7 392 7.56% 375 8.90% 377 8.24% 28 2.58% 27 4.70% 2378 8.18%
8 66 1.27% 26 0.62% 46 1.01% 35 3.22% 37 6.45% 158 0.54%
9 340 6.56% 253 6.00% 331 7.23% 40 3.68% 37 6.45% 1557 5.36%
10 478 9.22% 438 10.39% 458 10.01% 51 4.70% 34 5.92% 2600 8.95%
11 118 2.28% 91 2.16% 103 2.25% 34 3.13% 28 4.88% 547 1.88%
12 59 1.14% 31 0.74% 41 0.90% 38 3.50% 32 5.57% 33 0.11%
13 60 1.16% 27 0.64% 37 0.81% 32 2.95% 30 5.23% 134 0.46%
14 71 1.37% 31 0.74% 53 1.16% 45 4.14% 39 6.79% 133 0.46%
15 54 1.04% 23 0.55% 32 0.70% 30 2.76% 32 5.57% 275 0.95%
16 70 1.35% 38 0.90% 49 1.07% 29 2.67% 27 4.70% 121 0.42%
17 100 1.93% 54 1.28% 61 1.33% 45 4.14% 45 7.84% 360 1.24%
18 64 1.23% 44 1.04% 51 1.11% 35 3.22% 28 4.88% 427 1.47%
19 85 1.64% 40 0.95% 54 1.18% 40 3.68% 40 6.97% 427 1.47%
20 400 7.72% 371 8.80% 382 8.35% 45 4.14% 32 5.57% 2731 9.40%
21 442 8.53% 417 9.89% 428 9.36% 47 4.33% 29 5.05% 2698 9.28%
22 460 8.87% 429 10.18% 435 9.51% 46 4.24% 34 5.92% 2665 9.17%
23 118 2.28% 89 2.11% 92 2.01% 42 3.87% 38 6.62% 1110 3.82%
24 62 1.20% 35 0.83% 39 0.85% 24 2.21% 27 4.70% 105 0.36%
25 106 2.04% 81 1.92% 92 2.01% 33 3.04% 28 4.88% 2999 10.32%
26 92 1.77% 53 1.26% 60 1.31% 34 3.13% 36 6.27% 304 1.04%
27 60 1.16% 38 0.90% 44 0.96% 29 2.67% 24 4.18% 254 0.88%
28 57 1.10% 36 0.85% 40 0.87% 20 1.84% 24 4.18% 442 1.52%
29 67 1.29% 36 0.85% 44 0.96% 39 3.59% 33 5.75% 144 0.50%
30 57 1.10% 40 0.95% 46 1.01% 34 3.13% 29 5.05% 153 0.53%
31 51 0.98% 33 0.78% 37 0.81% 31 2.85% 26 4.53% 30 0.10%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 209 4.03% 5 169 4.01% 5 177 3.87% 42 1315 4.52%
1 7 239 4.61% 6 195 4.63% 7 217 4.74% 39 1215 4.18%
2 6 214 4.13% 5 175 4.15% 6 187 4.09% 117 3621 12.46%
3 4 153 2.95% 3 114 2.70% 4 124 2.71% 23 714 2.46%
4 6 194 3.74% 5 159 3.77% 5 172 3.76% 29 894 3.08%
5 5 159 3.07% 3 116 2.75% 4 133 2.91% 20 631 2.17%
6 4 146 2.82% 3 113 2.68% 3 119 2.60% 16 487 1.67%
7 5 185 3.57% 4 153 3.63% 5 166 3.63% 32 981 3.38%
8 6 194 3.74% 4 144 3.42% 5 163 3.56% 31 970 3.34%
9 6 208 4.01% 5 161 3.82% 5 180 3.93% 32 982 3.38%
10 5 180 3.47% 4 147 3.49% 5 155 3.39% 24 750 2.58%
11 5 171 3.30% 4 133 3.16% 4 147 3.21% 28 876 3.01%
12 7 246 4.75% 6 196 4.65% 6 213 4.66% 55 1711 5.89%
13 8 251 4.84% 6 203 4.82% 7 218 4.77% 34 1056 3.63%
14 7 219 4.22% 6 194 4.60% 6 197 4.31% 44 1363 4.69%
15 8 256 4.94% 5 160 3.80% 7 235 5.14% 32 986 3.39%
16 8 258 4.98% 7 217 5.15% 7 226 4.94% 55 1709 5.88%
17 9 297 5.73% 8 255 6.05% 8 269 5.88% 55 1703 5.86%
18 9 290 5.59% 8 263 6.24% 8 272 5.95% 50 1545 5.31%
19 7 247 4.76% 6 214 5.08% 7 223 4.87% 42 1315 4.52%
20 7 238 4.59% 6 196 4.65% 6 209 4.57% 43 1333 4.59%
21 7 240 4.63% 6 205 4.86% 7 219 4.79% 38 1167 4.01%
22 5 177 3.41% 4 152 3.61% 5 159 3.48% 24 743 2.56%
23 6 213 4.11% 5 181 4.29% 6 195 4.26% 32 1002 3.45%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 3246 62.62% 20659 71.07% /webalizer/
2 837 16.15% 383 1.32% /
3 18 0.35% 1933 6.65% /webalizer/usage_201801.html
4 17 0.33% 2 0.01% /icons/blank.gif
5 17 0.33% 4 0.01% /icons/folder.gif
6 14 0.27% 1605 5.52% /webalizer/usage_201710.html
7 12 0.23% 1090 3.75% /webalizer/usage_201709.html
8 10 0.19% 998 3.43% /webalizer/usage_201708.html
9 7 0.14% 795 2.73% /webalizer/usage_201711.html
10 7 0.14% 811 2.79% /webalizer/usage_201712.html
11 6 0.12% 15 0.05% /webalizer/usage.png
12 5 0.10% 2 0.01% /icons/apache_pb.gif
13 5 0.10% 241 0.83% /webalizer/webalizer.current
14 2 0.04% 8 0.03% /webalizer/daily_usage_201710.png
15 2 0.04% 4 0.01% /webalizer/hourly_usage_201708.png
16 1 0.02% 5 0.02% /webalizer/ctry_usage_201708.png
17 1 0.02% 5 0.02% /webalizer/ctry_usage_201709.png
18 1 0.02% 5 0.02% /webalizer/ctry_usage_201710.png
19 1 0.02% 5 0.02% /webalizer/ctry_usage_201711.png
20 1 0.02% 4 0.01% /webalizer/ctry_usage_201801.png
21 1 0.02% 4 0.01% /webalizer/daily_usage_201708.png
22 1 0.02% 4 0.01% /webalizer/daily_usage_201709.png
23 1 0.02% 4 0.01% /webalizer/daily_usage_201711.png
24 1 0.02% 4 0.01% /webalizer/daily_usage_201712.png
25 1 0.02% 3 0.01% /webalizer/daily_usage_201801.png
26 1 0.02% 2 0.01% /webalizer/hourly_usage_201709.png
27 1 0.02% 2 0.01% /webalizer/hourly_usage_201710.png
28 1 0.02% 2 0.01% /webalizer/hourly_usage_201711.png
29 1 0.02% 2 0.01% /webalizer/hourly_usage_201712.png
30 1 0.02% 2 0.01% /webalizer/hourly_usage_201801.png

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 3246 62.62% 20659 71.07% /webalizer/
2 18 0.35% 1933 6.65% /webalizer/usage_201801.html
3 14 0.27% 1605 5.52% /webalizer/usage_201710.html
4 12 0.23% 1090 3.75% /webalizer/usage_201709.html
5 10 0.19% 998 3.43% /webalizer/usage_201708.html
6 7 0.14% 811 2.79% /webalizer/usage_201712.html
7 7 0.14% 795 2.73% /webalizer/usage_201711.html
8 837 16.15% 383 1.32% /
9 5 0.10% 241 0.83% /webalizer/webalizer.current
10 6 0.12% 15 0.05% /webalizer/usage.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 837 16.15% 730 86.90% /
2 3246 62.62% 81 9.64% /webalizer/
3 18 0.35% 11 1.31% /webalizer/usage_201801.html
4 12 0.23% 6 0.71% /webalizer/usage_201709.html
5 10 0.19% 4 0.48% /webalizer/usage_201708.html
6 14 0.27% 4 0.48% /webalizer/usage_201710.html
7 7 0.14% 2 0.24% /webalizer/usage_201711.html
8 7 0.14% 2 0.24% /webalizer/usage_201712.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 837 16.15% 712 85.68% /
2 3246 62.62% 87 10.47% /webalizer/
3 18 0.35% 11 1.32% /webalizer/usage_201801.html
4 12 0.23% 7 0.84% /webalizer/usage_201709.html
5 10 0.19% 5 0.60% /webalizer/usage_201708.html
6 14 0.27% 4 0.48% /webalizer/usage_201710.html
7 7 0.14% 3 0.36% /webalizer/usage_201712.html
8 7 0.14% 2 0.24% /webalizer/usage_201711.html

Top 30 of 574 Total Sites
# Hits Files KBytes Visits Hostname
1 3046 58.76% 3046 72.27% 19338 66.53% 51 4.70% ip.82.144.213.42.stat.volia.net
2 172 3.32% 82 1.95% 950 3.27% 56 5.16% 141-8-143-146.spider.yandex.com
3 123 2.37% 123 2.92% 783 2.69% 11 1.01% 146.0.231.218
4 69 1.33% 8 0.19% 33 0.11% 28 2.58% 216.244.66.195
5 67 1.29% 0 0.00% 33 0.11% 31 2.85% 216.244.66.247
6 61 1.18% 1 0.02% 30 0.10% 1 0.09% seosemcms15.example.com
7 51 0.98% 50 1.19% 2798 9.63% 1 0.09% 104.192.74.19
8 49 0.95% 29 0.69% 349 1.20% 28 2.58% 5-255-250-97.spider.yandex.com
9 48 0.93% 48 1.14% 306 1.05% 8 0.74% 58cab741.setaptr.net
10 46 0.89% 1 0.02% 22 0.08% 28 2.58% b110343.yse.yahoo.net
11 38 0.73% 1 0.02% 18 0.06% 16 1.47% 216.244.66.236
12 38 0.73% 38 0.90% 18 0.06% 27 2.49% hn.kd.ny.adsl
13 30 0.58% 30 0.71% 49 0.17% 3 0.28% 58.20.108.148
14 29 0.56% 29 0.69% 5 0.02% 13 1.20% siteintel.net
15 20 0.39% 3 0.07% 10 0.03% 2 0.18% 62-210-189-51.rev.poneytelecom.eu
16 20 0.39% 17 0.40% 716 2.46% 1 0.09% static.211.83.9.5.clients.your-server.de
17 18 0.35% 6 0.14% 9 0.03% 6 0.55% 164.52.24.140
18 17 0.33% 17 0.40% 8 0.03% 17 1.57% dynamicip-94-181-160-219.pppoe.penza.ertelecom.ru
19 15 0.29% 11 0.26% 14 0.05% 1 0.09% 94.249.x.101.go.com.jo
20 14 0.27% 14 0.33% 7 0.02% 14 1.29% dynamicip-94-181-154-218.pppoe.penza.ertelecom.ru
21 13 0.25% 0 0.00% 6 0.02% 0 0.00% 193.106.30.99
22 13 0.25% 13 0.31% 6 0.02% 13 1.20% 60.191.38.78
23 12 0.23% 12 0.28% 6 0.02% 11 1.01% 37.113.28.112
24 12 0.23% 12 0.28% 6 0.02% 12 1.10% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
25 11 0.21% 10 0.24% 5 0.02% 9 0.83% 178.73.215.171
26 10 0.19% 10 0.24% 5 0.02% 10 0.92% dynamicip-94-181-161-248.pppoe.penza.ertelecom.ru
27 10 0.19% 0 0.00% 5 0.02% 0 0.00% ip10.ip-54-36-150.eu
28 10 0.19% 0 0.00% 5 0.02% 0 0.00% ip29.ip-54-36-150.eu
29 9 0.17% 2 0.05% 4 0.01% 1 0.09% 146.185.223.5
30 9 0.17% 9 0.21% 4 0.01% 1 0.09% 184.94.240.92

Top 10 of 574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3046 58.76% 3046 72.27% 19338 66.53% 51 4.70% ip.82.144.213.42.stat.volia.net
2 51 0.98% 50 1.19% 2798 9.63% 1 0.09% 104.192.74.19
3 172 3.32% 82 1.95% 950 3.27% 56 5.16% 141-8-143-146.spider.yandex.com
4 123 2.37% 123 2.92% 783 2.69% 11 1.01% 146.0.231.218
5 20 0.39% 17 0.40% 716 2.46% 1 0.09% static.211.83.9.5.clients.your-server.de
6 49 0.95% 29 0.69% 349 1.20% 28 2.58% 5-255-250-97.spider.yandex.com
7 7 0.14% 7 0.17% 312 1.07% 6 0.55% 93-158-161-153.spider.yandex.com
8 48 0.93% 48 1.14% 306 1.05% 8 0.74% 58cab741.setaptr.net
9 6 0.12% 4 0.09% 228 0.78% 1 0.09% ip41.ip-167-114-219.net
10 6 0.12% 3 0.07% 224 0.77% 3 0.28% b110177.yse.yahoo.net

Top 30 of 104 Total Referrers
# Hits Referrer
1 1688 32.56% - (Direct Request)
2 300 5.79% http://chilledcoins.xyz/
3 220 4.24% http://tiniancommunications.com/component/k2/itemlist/user/1078288
4 204 3.94% http://daptravel.com/index.php
5 192 3.70% http://royalstore.com.ua/index.php
6 184 3.55% http://c-mebel.com/component/k2/itemlist/user/201584
7 172 3.32% http://museodelhombre.com/index.php
8 166 3.20% http://enternow.party/
9 163 3.14% http://hey-you-enter-here.win/
10 152 2.93% http://hellohellomp3.party/
11 112 2.16% http://demp3.date/
12 96 1.85% http://alaa.party/
13 96 1.85% http://arabtopsound.party/
14 86 1.66% http://bulgaria-mp3.date/
15 84 1.62% http://eilat.xyz
16 80 1.54% http://1xbet-zerkalo.me
17 80 1.54% http://alo-listenhere.date/
18 76 1.47% http://download.coffee
19 75 1.45% http://allmp3.win/
20 72 1.39% http://line-pc.download
21 68 1.31% http://moviestream1.site
22 64 1.23% http://pokemongo-jouhou.xyz
23 64 1.23% http://softking.win
24 60 1.16% http://chilledcoins.xyz
25 48 0.93% http://translate.city
26 44 0.85% http://allmusicmp3.webcam/
27 44 0.85% http://microsoft-office.me
28 44 0.85% http://thaihd.online
29 44 0.85% https://workle.website/2-
30 31 0.60% http://criptoglobalcurrency.com/

Top 15 of 282 Total User Agents
# Hits User Agent
1 238 4.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 198 3.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 174 3.36% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 127 2.45% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 98 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 84 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
7 74 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 72 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
9 61 1.18% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
10 56 1.08% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
11 52 1.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 51 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
13 51 0.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
14 51 0.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 48 0.93% Mozilla/5.0 (X11; Linux x86_64; rv:38.0) Gecko/20100101 Firefox/38.0

Usage by Country for January 2018

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3250 62.69% 3163 75.04% 20270 69.73% Network (net)
2 760 14.66% 432 10.25% 3911 13.46% Unresolved/Unknown
3 740 14.27% 375 8.90% 2118 7.29% Commercial (com)
4 155 2.99% 61 1.45% 1580 5.43% European Union
5 108 2.08% 99 2.35% 51 0.18% Russian Federation
6 55 1.06% 33 0.78% 1056 3.63% Germany
7 21 0.41% 16 0.38% 24 0.08% Jordan
8 20 0.39% 3 0.07% 10 0.03% Brazil
9 11 0.21% 3 0.07% 5 0.02% Italy
10 9 0.17% 4 0.09% 4 0.01% Educational (edu)
11 9 0.17% 4 0.09% 10 0.04% Switzerland
12 9 0.17% 4 0.09% 4 0.01% British Indian Ocean Territory
13 7 0.14% 6 0.14% 9 0.03% Ireland
14 7 0.14% 0 0.00% 3 0.01% United Kingdom
15 4 0.08% 2 0.05% 2 0.01% Non-Profit (org)
16 4 0.08% 4 0.09% 2 0.01% Netherlands
17 3 0.06% 3 0.07% 1 0.00% Address Routing (arpa)
18 3 0.06% 0 0.00% 1 0.01% Norway
19 2 0.04% 1 0.02% 1 0.00% China
20 2 0.04% 0 0.00% 1 0.00% Thailand
21 1 0.02% 1 0.02% 0 0.00% France
22 1 0.02% 0 0.00% 0 0.00% Kazakhstan
23 1 0.02% 1 0.02% 0 0.00% Mexico
24 1 0.02% 0 0.00% 0 0.00% Singapore
25 1 0.02% 1 0.02% 0 0.00% Slovakia


Generated by Webalizer Version 2.20