Usage Statistics for compuform.jo

Summary Period: March 2018
Generated 15-Mar-2018 02:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 7908
Total Files 3358
Total Pages 7342
Total Visits 802
Total KBytes 354386
Total Unique Sites 412
Total Unique URLs 37
Total Unique Referrers 34
Total Unique User Agents 181
. Avg Max
Hits per Hour 21 124
Hits per Day 527 1300
Files per Day 223 1125
Pages per Day 489 1247
Sites per Day 27 61
Visits per Day 53 79
KBytes per Day 23626 125973
Hits by Response Code
Code 200 - OK 42.46% 3358
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 0.32% 25
Code 400 - Bad Request 0.53% 42
Code 403 - Forbidden 43.34% 3427
Code 404 - Not Found 13.16% 1041
Code 405 - Method Not Allowed 0.01% 1
Code 406 - Not Acceptable 0.01% 1
Code 501 - Not Implemented 0.14% 11

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 431 5.45% 161 4.79% 408 5.56% 45 5.61% 42 10.19% 753 0.21%
2 578 7.31% 13 0.39% 557 7.59% 35 4.36% 40 9.71% 428 0.12%
3 684 8.65% 8 0.24% 664 9.04% 68 8.48% 58 14.08% 486 0.14%
4 268 3.39% 7 0.21% 244 3.32% 35 4.36% 42 10.19% 600 0.17%
5 493 6.23% 19 0.57% 446 6.07% 52 6.48% 46 11.17% 2060 0.58%
6 370 4.68% 20 0.60% 310 4.22% 58 7.23% 55 13.35% 971 0.27%
7 123 1.56% 30 0.89% 70 0.95% 49 6.11% 41 9.95% 1856 0.52%
8 309 3.91% 9 0.27% 271 3.69% 69 8.60% 54 13.11% 621 0.18%
9 187 2.36% 22 0.66% 146 1.99% 73 9.10% 60 14.56% 1852 0.52%
10 568 7.18% 5 0.15% 526 7.16% 58 7.23% 43 10.44% 523 0.15%
11 1232 15.58% 844 25.13% 1181 16.09% 64 7.98% 52 12.62% 95290 26.89%
12 1300 16.44% 1125 33.50% 1247 16.98% 79 9.85% 61 14.81% 125973 35.55%
13 907 11.47% 802 23.88% 866 11.80% 60 7.48% 45 10.92% 90615 25.57%
14 449 5.68% 293 8.73% 401 5.46% 64 7.98% 52 12.62% 32354 9.13%
15 9 0.11% 0 0.00% 5 0.07% 4 0.50% 5 1.21% 4 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 418 5.29% 14 217 6.46% 26 394 5.37% 1529 22936 6.47%
1 25 378 4.78% 14 213 6.34% 24 363 4.94% 1499 22490 6.35%
2 24 360 4.55% 10 162 4.82% 22 333 4.54% 1069 16030 4.52%
3 24 364 4.60% 9 147 4.38% 21 329 4.48% 944 14156 3.99%
4 19 285 3.60% 3 54 1.61% 16 246 3.35% 282 4237 1.20%
5 19 286 3.62% 4 70 2.08% 17 269 3.66% 391 5864 1.65%
6 15 232 2.93% 1 15 0.45% 13 202 2.75% 30 447 0.13%
7 16 246 3.11% 1 25 0.74% 15 226 3.08% 99 1487 0.42%
8 18 276 3.49% 4 73 2.17% 16 251 3.42% 424 6359 1.79%
9 16 241 3.05% 4 62 1.85% 15 227 3.09% 401 6014 1.70%
10 14 220 2.78% 5 78 2.32% 13 209 2.85% 514 7706 2.17%
11 16 247 3.12% 6 98 2.92% 15 227 3.09% 628 9417 2.66%
12 23 356 4.50% 9 148 4.41% 22 332 4.52% 1053 15795 4.46%
13 24 360 4.55% 9 142 4.23% 21 322 4.39% 1041 15621 4.41%
14 19 298 3.77% 9 136 4.05% 17 267 3.64% 1014 15213 4.29%
15 22 334 4.22% 9 137 4.08% 21 315 4.29% 1007 15111 4.26%
16 26 404 5.11% 13 198 5.90% 24 373 5.08% 1455 21825 6.16%
17 22 340 4.30% 12 186 5.54% 21 323 4.40% 1364 20456 5.77%
18 23 349 4.41% 12 181 5.39% 22 334 4.55% 1353 20302 5.73%
19 25 376 4.75% 14 211 6.28% 23 349 4.75% 1551 23258 6.56%
20 27 416 5.26% 13 198 5.90% 26 399 5.43% 1476 22135 6.25%
21 26 397 5.02% 14 213 6.34% 24 367 5.00% 1553 23293 6.57%
22 23 350 4.43% 13 197 5.87% 21 325 4.43% 1459 21879 6.17%
23 25 375 4.74% 13 197 5.87% 24 360 4.90% 1490 22353 6.31%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 3003 37.97% 340245 96.01% /webalizer/usage_201711.html
2 163 2.06% 66 0.02% /
3 62 0.78% 7177 2.03% /webalizer/usage_201801.html
4 33 0.42% 231 0.07% /webalizer/
5 11 0.14% 949 0.27% /webalizer/usage_201802.html
6 10 0.13% 599 0.17% /webalizer/usage_201708.html
7 10 0.13% 872 0.25% /webalizer/usage_201709.html
8 10 0.13% 573 0.16% /webalizer/usage_201710.html
9 7 0.09% 695 0.20% /webalizer/usage_201712.html
10 6 0.08% 521 0.15% /webalizer/usage_201803.html
11 5 0.06% 19 0.01% /webalizer/ctry_usage_201803.png
12 5 0.06% 15 0.00% /webalizer/daily_usage_201803.png
13 5 0.06% 11 0.00% /webalizer/hourly_usage_201803.png
14 4 0.05% 1 0.00% /icons/blank.gif
15 4 0.05% 1 0.00% /icons/folder.gif
16 3 0.04% 11 0.00% /webalizer/daily_usage_201711.png
17 3 0.04% 12 0.00% /webalizer/daily_usage_201712.png
18 3 0.04% 12 0.00% /webalizer/daily_usage_201801.png
19 3 0.04% 7 0.00% /webalizer/hourly_usage_201712.png
20 3 0.04% 7 0.00% /webalizer/hourly_usage_201801.png
21 3 0.04% 8 0.00% /webalizer/usage.png
22 3 0.04% 73 0.02% /webalizer/webalizer.current
23 2 0.03% 2 0.00% /icons/apache_pb.gif
24 2 0.03% 11 0.00% /webalizer/ctry_usage_201711.png
25 2 0.03% 11 0.00% /webalizer/ctry_usage_201712.png
26 2 0.03% 9 0.00% /webalizer/ctry_usage_201801.png
27 2 0.03% 10 0.00% /webalizer/ctry_usage_201802.png
28 2 0.03% 8 0.00% /webalizer/daily_usage_201708.png
29 2 0.03% 8 0.00% /webalizer/daily_usage_201802.png
30 2 0.03% 4 0.00% /webalizer/hourly_usage_201711.png

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 3003 37.97% 340245 96.01% /webalizer/usage_201711.html
2 62 0.78% 7177 2.03% /webalizer/usage_201801.html
3 11 0.14% 949 0.27% /webalizer/usage_201802.html
4 10 0.13% 872 0.25% /webalizer/usage_201709.html
5 7 0.09% 695 0.20% /webalizer/usage_201712.html
6 10 0.13% 599 0.17% /webalizer/usage_201708.html
7 10 0.13% 573 0.16% /webalizer/usage_201710.html
8 6 0.08% 521 0.15% /webalizer/usage_201803.html
9 33 0.42% 231 0.07% /webalizer/
10 3 0.04% 73 0.02% /webalizer/webalizer.current

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 163 2.06% 470 77.18% /
2 62 0.78% 33 5.42% /webalizer/usage_201801.html
3 33 0.42% 32 5.25% /webalizer/
4 3003 37.97% 24 3.94% /webalizer/usage_201711.html
5 10 0.13% 10 1.64% /webalizer/usage_201709.html
6 10 0.13% 10 1.64% /webalizer/usage_201710.html
7 11 0.14% 10 1.64% /webalizer/usage_201802.html
8 10 0.13% 9 1.48% /webalizer/usage_201708.html
9 7 0.09% 7 1.15% /webalizer/usage_201712.html
10 6 0.08% 4 0.66% /webalizer/usage_201803.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 163 2.06% 468 77.10% /
2 62 0.78% 34 5.60% /webalizer/usage_201801.html
3 33 0.42% 31 5.11% /webalizer/
4 3003 37.97% 23 3.79% /webalizer/usage_201711.html
5 10 0.13% 10 1.65% /webalizer/usage_201710.html
6 11 0.14% 10 1.65% /webalizer/usage_201802.html
7 10 0.13% 9 1.48% /webalizer/usage_201708.html
8 10 0.13% 9 1.48% /webalizer/usage_201709.html
9 7 0.09% 7 1.15% /webalizer/usage_201712.html
10 6 0.08% 6 0.99% /webalizer/usage_201803.html

Top 30 of 412 Total Sites
# Hits Files KBytes Visits Hostname
1 2982 37.71% 2978 88.68% 338203 95.43% 6 0.75% host-176-36-21-189.la.net.ua
2 1341 16.96% 99 2.95% 649 0.18% 8 1.00% ip91-68.baltnet.ru
3 1246 15.76% 6 0.18% 605 0.17% 17 2.12% 159.148.186.46
4 296 3.74% 21 0.63% 143 0.04% 14 1.75% 159.148.186.45
5 256 3.24% 33 0.98% 1666 0.47% 58 7.23% 216.244.66.236
6 188 2.38% 0 0.00% 91 0.03% 2 0.25% 143-226-190-89.baltnet.ru
7 72 0.91% 0 0.00% 35 0.01% 1 0.12% 226-214-36-78.baltnet.ru
8 67 0.85% 0 0.00% 33 0.01% 11 1.37% snode5.exensa.net
9 46 0.58% 0 0.00% 22 0.01% 4 0.50% ec2-35-168-1-32.compute-1.amazonaws.com
10 44 0.56% 44 1.31% 5177 1.46% 15 1.87% 109x195x85x122.static-customer.spb.ertelecom.ru
11 44 0.56% 4 0.12% 42 0.01% 19 2.37% 141-8-143-146.spider.yandex.com
12 40 0.51% 0 0.00% 19 0.01% 1 0.12% 67.106.248.198.ptr.us.xo.net
13 40 0.51% 0 0.00% 19 0.01% 13 1.62% ec2-54-165-247-86.compute-1.amazonaws.com
14 39 0.49% 0 0.00% 19 0.01% 1 0.12% ec2-34-207-64-170.compute-1.amazonaws.com
15 37 0.47% 0 0.00% 18 0.01% 4 0.50% ec2-54-89-195-51.compute-1.amazonaws.com
16 30 0.38% 0 0.00% 15 0.00% 11 1.37% ec2-35-153-193-73.compute-1.amazonaws.com
17 30 0.38% 0 0.00% 15 0.00% 3 0.37% ec2-54-162-3-93.compute-1.amazonaws.com
18 25 0.32% 0 0.00% 12 0.00% 0 0.00% 216.244.66.230
19 24 0.30% 23 0.68% 3 0.00% 14 1.75% siteintel.net
20 23 0.29% 0 0.00% 11 0.00% 15 1.87% hn.kd.ny.adsl
21 22 0.28% 0 0.00% 11 0.00% 9 1.12% ec2-52-23-245-102.compute-1.amazonaws.com
22 20 0.25% 1 0.03% 10 0.00% 8 1.00% 5-255-250-97.spider.yandex.com
23 19 0.24% 15 0.45% 225 0.06% 2 0.25% ip-103-85-37-115.syd.xi.com.au
24 18 0.23% 0 0.00% 9 0.00% 1 0.12% 146.185.223.240
25 18 0.23% 4 0.12% 357 0.10% 12 1.50% crawl-66-249-69-204.googlebot.com
26 17 0.21% 0 0.00% 8 0.00% 2 0.25% ec2-34-205-65-46.compute-1.amazonaws.com
27 17 0.21% 0 0.00% 8 0.00% 3 0.37% server1.iletx.org
28 16 0.20% 0 0.00% 8 0.00% 2 0.25% server01-esl-se-ure.cygrids.net
29 14 0.18% 0 0.00% 7 0.00% 8 1.00% ec2-54-89-25-134.compute-1.amazonaws.com
30 14 0.18% 0 0.00% 7 0.00% 14 1.75% msnbot-207-46-13-47.search.msn.com

Top 10 of 412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2982 37.71% 2978 88.68% 338203 95.43% 6 0.75% host-176-36-21-189.la.net.ua
2 44 0.56% 44 1.31% 5177 1.46% 15 1.87% 109x195x85x122.static-customer.spb.ertelecom.ru
3 256 3.24% 33 0.98% 1666 0.47% 58 7.23% 216.244.66.236
4 9 0.11% 9 0.27% 1022 0.29% 2 0.25% passagewaily-patent.volia.net
5 1341 16.96% 99 2.95% 649 0.18% 8 1.00% ip91-68.baltnet.ru
6 1246 15.76% 6 0.18% 605 0.17% 17 2.12% 159.148.186.46
7 10 0.13% 10 0.30% 394 0.11% 1 0.12% 58.20.108.148
8 18 0.23% 4 0.12% 357 0.10% 12 1.50% crawl-66-249-69-204.googlebot.com
9 2 0.03% 2 0.06% 235 0.07% 1 0.12% vmi95020.contabo.host
10 3 0.04% 2 0.06% 232 0.07% 2 0.25% baiduspider-180-76-15-156.crawl.baidu.com

Top 26 of 34 Total Referrers
# Hits Referrer
1 2970 37.56% http://redwi.ru/
2 1592 20.13% - (Direct Request)
3 531 6.71% http://happykiddi.com.ua/ulichnyie-trenazheryi
4 519 6.56% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
5 504 6.37% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
6 490 6.20% http://www.sportbiz.com.ua/Ulichnye-trenazhery
7 476 6.02% http://www.activitysport.com.ua/Ulichnye-trenazhery
8 471 5.96% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
9 179 2.26% http://drink-porn.info/
10 41 0.52% http://www.plasterers-spb.ru
11 16 0.20% http://162.215.249.28/
12 15 0.19% http://westio.ru/timetable.php
13 13 0.16% http://cafe-vip.ru
14 10 0.13% https://www.google.com/search
15 3 0.04% 162.215.249.28
16 3 0.04% http://criptoglobalcurrency.com/
17 3 0.04% http://webcache.googleusercontent.com/search
18 3 0.04% http://www.manipulator-47.ru
19 2 0.03% https://www.yandex.com/search/
20 1 0.01% http://royal-cleaning.ru/
21 1 0.01% http://www.netcraft.com/survey/
22 1 0.01% https://google.com
23 1 0.01% https://l.facebook.com/
24 1 0.01% https://www.facebook.com/
25 1 0.01% https://www.google.com.au/
26 1 0.01% https://yandex.ru/clck/jsredir

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 60.00% westio.ru/timetable.phptabl=1
2 4 40.00% http://westio.ru/timetable.phptabl=1

Top 15 of 181 Total User Agents
# Hits User Agent
1 300 3.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 289 3.65% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
3 118 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
4 97 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
5 97 1.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 94 1.19% Mozilla/5.0 (Windows NT 10.1; Win64; rv:38.0) Gecko/20100101 Firefox/38.0
7 94 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 93 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 92 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 92 1.16% Mozilla/5.0 (Windows NT 10.0; rv:43.0) Gecko/20100101 Firefox/43.0
11 91 1.15% Mozilla/5.0 (Windows NT 10.1; rv:30.0) Gecko/20100101 Firefox/30.0
12 90 1.14% Mozilla/5.0 (Windows NT 10.0; rv:57.0) Gecko/20100101 Firefox/57.0
13 90 1.14% Mozilla/5.0 (Windows NT 8.1; Win64; rv:40.1) Gecko/20100101 Firefox/40.1
14 88 1.11% Mozilla/5.0 (Windows NT 10.1; rv:37.0) Gecko/20100101 Firefox/37.0
15 88 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0

Usage by Country for March 2018

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2983 37.72% 2979 88.71% 338210 95.44% Ukraine
2 2116 26.76% 94 2.80% 3827 1.08% Unresolved/Unknown
3 1656 20.94% 143 4.26% 5957 1.68% Russian Federation
4 794 10.04% 71 2.11% 3664 1.03% Commercial (com)
5 202 2.55% 36 1.07% 1238 0.35% Network (net)
6 57 0.72% 14 0.42% 1093 0.31% European Union
7 22 0.28% 0 0.00% 11 0.00% Non-Profit (org)
8 19 0.24% 15 0.45% 225 0.06% Australia
9 9 0.11% 0 0.00% 4 0.00% Germany
10 8 0.10% 0 0.00% 4 0.00% India
11 7 0.09% 0 0.00% 3 0.00% British Indian Ocean Territory
12 6 0.08% 0 0.00% 3 0.00% Jordan
13 4 0.05% 0 0.00% 2 0.00% Educational (edu)
14 4 0.05% 0 0.00% 2 0.00% Italy
15 4 0.05% 3 0.09% 10 0.00% Japan
16 3 0.04% 0 0.00% 1 0.00% Brazil
17 3 0.04% 0 0.00% 1 0.00% China
18 3 0.04% 0 0.00% 1 0.00% Netherlands
19 2 0.03% 2 0.06% 125 0.04% Thailand
20 1 0.01% 0 0.00% 0 0.00% Fiji
21 1 0.01% 0 0.00% 0 0.00% Poland
22 1 0.01% 1 0.03% 0 0.00% Portugal
23 1 0.01% 0 0.00% 0 0.00% Romania
24 1 0.01% 0 0.00% 0 0.00% Tonga
25 1 0.01% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.20